Deans Message
Fun fact: if you’re a veterinarian you can also be a pediatrician a lot of the principles employed by veterinarians are also used by pediatricians!
This is a college that is very unique due to the fact that the results of the knowledge that come from it can be one of the determinants of whether a country experiences droughts or abundance of resources.
Veterinarians are called surgeons in USA, because they do different animal surgical techniques which require highly skilled professionals including C-section, rumenotomy, orthopedics and amputations when needed. Veterinary doctors participate in public health issues by inspecting different food items including egg, meat, cereals, milk and fish and they also diagnose, treat, control and prevent diseases for animals as well as zoonotic diseases which transmit from animals to humans and vice versa.
Production originates from either animals or plants when it comes to human consumption which are the two main aspects of our college’s teachings.
Our ideal students’ body are scientific students that have harnessed a great deal of passion for chemistry and biology, most of what we teach is life sciences, plants are alive and so are animals, an individual who is passionate about sciences can definitely enjoy spending time with us.
Success in this college requires patience, perseverance and involvement.
This college offers the department of agriculture which includes the department of animal science and there is another part of this college which is independent from agriculture called veterinary medicine.
In the department of Agriculture our students learn about plant growth in order to distinguish which of these plants are harmful and which aren’t so as to preserve human and animal consumption safety. The students of this department thoroughly learn about climate changes and its suitability to grow crops, rare livestock and create an agro pastoral habitat, they also learn about soil and water conditions and/or types.
Our students can do so much for themselves and their country there are students who are role models whom created their own farm land and contributed to the food security of the country.
Since our country is livestock and farm land based its imperative that people have knowledge of these things.
People who grow their own crops and rare their own livestock have a huge role to play in our country most of our food consumption is exported from foreign lands in order to support our local economy we should be taking advantage of our natural resources.
Our water is constantly wasted and flows to the sea and then our people suffer from droughts and climate change, one of the important things we teach in this college is how to harness water flow. Our annual rain fall is 600mm and our land is basin so if taken advantage of there can be so much production.
Now coming to the department of animal science the University of Hargeisa is the only university in the country that offers this department. Animals have different types food needs depending on their habitat and the end objective for rearing those animals among other things. Five of the students that graduated in 2016 currently work at maandeeq poulty farm, so we’re boosting economies and creating jobs.
Dr. Abdirizak Dahir Awale
Dean Of College Of Agriculture & Veterinary
Email: dean.agrivet@uoh.edu.so
College Of Agriculture & Veterinary Medicine
Faculty of Veterinary
COURSE BREAK-DOWN DISTRIBUTION BY YEAR AND SEMESTER
Year I Semester I
S. No. | Course Title | Course code | Credit Hours |
1 | Arabic language | ARA 111 | 2 |
2 | Cell biology | CELB I12 | 3 |
3 | General Chemistry | CHEM 113 | 3 |
4 | Freshman English I | ENGL 114 | 3 |
5 | Introduction To computer | COMP 115 | 3 |
6 | Pre-calculus | MATH 116 | 3 |
Semester Total | 17 | ||
Year I Semester II
S. No. | Course Title | Course Code | Credit Hours |
1 | Freshman English II | ENGL 222 | 3 |
2 | Islamic Studies | ISLA 223 | 2 |
3 | Organic Chemistry | CHEM 224 | 3 |
4 | Introduction to statistics | STAT 227
|
3 |
5 | Somali Language | SOML117 | 2 |
Year II Semester I
S. No. | Course Title | Course code | Credit Hours |
1 | Sophomore English I | ENGL 211 | 3 |
2 | Veterinary Embryology | VETM 211 | 3 |
3 | Veterinary Gross anatomy I | VETM 212 | 3 |
4 | Veterinary Histology | VETM 213 | 3 |
5 | Veterinary Physiology I | VETM 214 | 3 |
6 | Sheep and goat production | ANSC 211 | 3 |
Semester Total | 18 |
Year II Semester II
S. No. | Course Title | Course code | Credit Hours |
1 | Sophomore English II | ENGL 221 | 3 |
2 | Veterinary Gross anatomy II | VETM 221 | 3 |
3 | Veterinary Physiology II | VETM 222 | 3 |
4 | Poultry production | ANSC 221 | 3 |
5 | Animal Health Economics | VETM 223 | 3 |
6 | Veterinary Parasitology I | VETM 224 | 3 |
Semester Total | 18 |
Year III Semester I
S. No. | Course Title | Course code | Credit Hours |
1 | Dairy cattle production & Management | ANSC 311 | 3 |
2 | Veterinary Biochemistry | VETM 311 | 3 |
3 | Veterinary Parasitology II | VETM 312 | 3 |
4 | Veterinary Microbiology I | VETM 313 | 3 |
5 | Principles of Animal genetics and breeding | ANPS 311 | 3 |
6 | Apiculture and Bee Diseases | ANSC 311 | 3 |
Semester Total | 18 |
Year III Semester II
S. No. | Course Title | Course code | Credit Hours |
1 | Veterinary Microbiology II | VETM 321 | 3 |
2 | Veterinary Immunology | VETM 322 | 3 |
3 | Veterinary Clinical Diagnosis | VETM 323 | 3 |
4 | Beef cattle production & Management | ANSC 321 | 3 |
5 | Animal Nutrition | ANSC 321 | 3 |
6 | Animal Behavior and Welfare | VETM 324 | 3 |
Semester Total | 18 |
Year IV Semester I
S. No. | Course Title | Course code | Credit Hours |
1 | Veterinary General pathology | VETM 411 | 3 |
2 | Veterinary Pharmacology and therapeutics I | VETM 412 | 3 |
3 | Poultry Diseases | VETM 413 | 3 |
4 | Fisheries and fish diseases | VETM 414 | 3 |
5 | Animal Health Extension and Pastoralism | VETM 415 | 3 |
6 | Veterinary Ethics and Jurisprudence | VETM 416 | 3 |
7 | Equine Medicine | VETM 417 | 3 |
Semester Total | 21 |
Year IV Semester II
S. No. | Course Title | Course code | Credit Hour |
1 | Veterinary Systemic pathology | VETM 421 | 3 |
2 | Veterinary Pharmacology and Therapeutics II | VETM 422 | 3 |
3 | Veterinary Toxicology | VETM 423 | 3 |
4 | Veterinary General Medicine | VETM 424 | 3 |
5 | Biostatistics and Research Methodology | VETM 425 | 3 |
6 | Vet. Epidemiology | VETM426 | 3 |
7 | Camel Health and Production | VETM 427 | 3 |
Semester Total | 21 |
Year V Semester I
S. No. | Course Title | Course code | Credit Hour |
1 | Large Animal Medicine | VETM 511 | 3 |
2 | Small Animal Medicine | VETM 512 | 3 |
3 | Veterinary General Surgery & Anesthesiology | VETM 513 | 3 |
4 | Vet. Theriogenology I | VETM 514 | 3 |
5 | Food Hygiene and Veterinary Public health | VETM 515 | 3 |
6 | Vet. Preventive Medicine | VETM 516 | 3 |
7 | DVM THESIS | VETM 517 | |
Semester Total | 18 |
Year V Semester II
S. No. | Course Title | Course code | Credit Hours |
1 | Veterinary diagnostic imaging | VETM 521 | 3 |
2 | Theriogenology II | VETM 522 | 3 |
3 | Veterinary Public health II | VETM 523 | 3 |
4 | Veterinary Laboratory Medicine | VETM 524 | 3 |
5 | Veterinary Operative Surgery | VETM 526 | 3 |
6 | Entrepreneurship and agribusiness | ENTP 521 | 2 |
Semester Total | 17 |
Faculty of Agriculture
Course Break Down
Year I.(Semester I)
Year__________Semester_____________ | |||
S.No | Course Title | Course Code | Credit Hour |
1 | Arabic | ARAB 111 | 2 |
2 | Computer Application | COMP 111 | 2 |
3 | English Freshmen I | ENGL 111 | 2 |
4 | General Biology | BIOL 111 | 3 |
5 | General chemistry | CHEM 111 | 3 |
6 | Pre-calculus | MATH 111 | 2 |
7 | Somali language | SOML 111 | 2 |
Total | 16 |
Year I.(Semester II)
Year__________Semester_____________ | |||
S.No | Course Title | Course Code | Credit Hour |
1 | Biochemistry | BIOC 122 | 3 |
2 | Botany | BOTA 123 | 3 |
3 | Calculus | MATH 121 | 2 |
4 | English Freshmen II | ENGL II 101 | 2 |
5 | Fundementals of economics | ECON 121 | 3 |
6 | Islamic | ISLA 116 | 2 |
7 | Zoology | ZOOL 121 | 3 |
Total | 18 |
Year II.(Semester I)
Year__________Semester_____________ | |||
S.No | Course Title | Course Code | Credit Hour |
1 | English Sophomore I | ENGL 201 | 2 |
2 | Feild Crop production | AGRI 211 | 3 |
3 | Introductory soil science | AGRI 212 | 3 |
4 | Plant Anatomy & Morphology | AGRI 213 | 3 |
5 | Plant Ecology | AGRI 214 | 3 |
6 | Principles of Microbiology | AGRI 215 | 3 |
Total | 17 |
Year II.(Semester II)
Year__________Semester_____________ | |||
S.No | Course Title | Course Code | Credit Hour |
1 | English Sophomore II | AGRI 202 | 2 |
2 | Land Surveying and Topography | AGRI 221 | 3 |
3 | Plant Physiology | AGRI 222 | 3 |
4 | Plant Taxonomy | AGRI 223 | 3 |
5 | Principles of plant pathology | AGRI 224 | 3 |
6 | Soil fertility and plant Nutrition | AGRI 225 | 3 |
Total | 17 |
Year III.(Semester I)
Year _________Semester__________ | |||
S.No | Course Title | Course Code | Credit Hour |
1 | Agricultral economics | AGRI 311 | 3 |
2 | Agro-Meteorology | AGRI 312 | 3 |
3 | Animal Husbandry | AnSs 313 | 3 |
4 | Farm Machinery | AGRI 314 | 3 |
5 | Horticulture I :Fruit Crop Production | AGRI 315 | 3 |
6 | Principles of genetics and Plant breeding | AGRI 316 | 3 |
Total | 18 |
Year III.(Semester II)
Year________Semester__________ | |||
S.No | Course Title | Course Code | Credit Hour |
1 | Agricultural experimental Designs and Statistics | AGRI 321 | 3 |
2 | Agricultural Extension | AGRI 322 | 3 |
3 | Agroforestry and range management | AGRI 323 | 3 |
4 | Horticulture II: Vegetables | AGRI 324 | 3 |
5 | Introduction to Plant Biotechnology | AGRI 325 | 3 |
6 | Soil and water conservation | AGRI 326 | 3 |
Total | 18 |
Year IV.(Semester I)
Year__________Semester_____________ | |||
S.No | Course Title | Course Code | Credit Hour |
1 | Farm management | AGRI 411 | 3 |
2 | Fundamentals of Entomology | AGRI 412 | 3 |
3 | Irrigation and Drainage | AGRI 413 | 3 |
4 | Research methodology | AGRI 414 | 3 |
5 | Rural developmen | AGRI 415 | 3 |
6 | Tropical Crop Pests | AGRI 416 | 3 |
Total | 18 |
Year IV.(Semester II)
Year__________Semester_____________ | |||
S.No | Course Title | Course Code | Credit Hour |
1 | Diseases of Tropical Crops | AGRI 421 | 3 |
2 | Dryland Farming | AGRI 422 | 3 |
3 | Entrepreneurship and Small Business Mgt | AGRI 423 | 3 |
4 | Food Science and Technology | AGRI 424 | 3 |
5 | Seed science and Technology | AGRI 425 | 3 |
6 | Senior Research Project | AGRI 426 | 3 |
Total | 18 |
Faculty of Animal Science
COURSE DISTRIBUTION and COURSE BREAK DOWN
YEAR I Semester I
No | Course Title | Course Code | Cr.Hrs |
1 | English I | ENGL 111 | 3 |
2 | Arabic | ARAB 111 | 2 |
3 | Computer Application | COMP 111 | 3 |
4 | Cell Biology | BIOL 111 | 3 |
5 | General chemistry | CHEM 111 | 3 |
6 | Pre-Calculus | MATH 111 | 2 |
Total Credit Hours | 15 |
No | Course Title | Course Code | Cr.Hrs |
1 | English II | ENGL 121 | 3 |
2 | Introduction to Soil | PLSC 121 | 3 |
3 | Islamic | ISLM 121 | 2 |
4 | General Microbiology | ANSC121 | 3 |
5 | Biochemistry | ANSC 122 | 3 |
6 | Somali language | SOML 121 | 2 |
Total Credit Hours | 16 |
YEAR II Semester I
No | Course Title | Course Code | Cr.Hrs |
1 | Range Ecology | ANSC 211 | 3 |
2 | Apiculture | ANSC 212 | 3 |
3 | Introduction to the Animal Genetic | ANSC 213 | 3 |
4 | Fisheries and Aquiculture | ANSC 214 | 3 |
5 | Animal Anatomy and physiology | VETM 211 | 3 |
6 | Introduction to Economic | PLSC 211 | 3 |
7 | Sophomore English I | ENGL 211 | 3 |
Total Credit Hours | 21 |
No | Course Title | Course Code | Cr.Hr |
1 | English IV | ENGL 221 | 3 |
2 | Veterinary Parasitology | VETM221 | 3 |
3 | Sheep and Goat Production | ANSC 221 | 3 |
4 | Principles of Animal Breeding | ANSC 222 | 3 |
5 | Introduction to Statics | STAT 221 | 3 |
6 | Forage and Pasture Crop Production and Mgmt. | ANSC 223 | 3 |
Total Credit Hours | 18 |
YEAR III Semester I
No | Course Title | Course Code | Cr.Hrs |
1 | Animal Nutrition | ANSC 311 | 3 |
2 | Beef Cattle Production | ANSC 312 | 3 |
3 | Reproductive physiology A.I | ANSC 313 | 3 |
4 | Biometry | ANSC 314 | 3 |
5 | Animal Health Disease Control | VETM 311 | 3 |
6 | Rural Development and Agricultural pastoralism | RDAE 311 | 3 |
Total Credit Hours | 18 |
YEAR III Semester II
No | Course Title | Course Code | Cr.Hr |
1 | Poultry Production & Hatchery mgmt. | ANSC 321 | 3 |
2 | Pharmacology | VETM 321 | 3 |
3 | Veterinary Clinical diagnosis | VETM 322 | 3 |
4 | Dairy Cattle production | ANSC 322 | 3 |
5 | Farm Steed Structure | CENG 321 | 3 |
6 | Rangeland Management and Improvement | ANSC 323 | 3 |
Total Credit Hours | 18 |
YEAR IV Semester I
No | Course Title | Course Code | Cr.Hr |
1 | Camel Production | ANSC 411 | 3 |
2 | Research Methods in ANIMAL SCIENCES | ANSC 412 | 3 |
3 | Range Monitoring and Evaluation | ANSC 413 | 3 |
4 | Farm management | CECO 411 | 3 |
5 | Meat, Hides and skins storage and processing | ANSC 414 | 3 |
6 | Food Hygiene and Veterinary Public health | VETM 411 | 3 |
Total Credit Hours | 18 |
Code | Course Title | Course Code | Cr.Hr |
1 | Livestock Economics and Marketing | ANSC 421 | 3 |
2 | Agriculture Project Planning and Analysis | CECO 421 | 3 |
3 | Dairy Products Processing and marketing | ANSC 422 | 3 |
4 | Senior Research Project | ANSC423 | 3 |
5 | Entrepreneurship and Agribusiness | CECO 422 | 3 |
6 | Remote sensing and Geographic Information | RGIS 421 | |
Total Credit Hours | 15 |
Admission Deadlines
Admission Starts: September 16 of every year.
Admission Ends: October 19 of every year.
Admission Exam Day: October 23 of every year.
Extensions to the admission period due to public holidays, governmental elections or some other factors will be notified to the public.
Admission Procedure
All students interested in applying and sitting for the entrance exam of The University of Hargeisa are required to submit their high-school transcripts and certificate both in original format and in copies along with four head-shots with the admission fee of $25 to admission staff at entrance of the University Of Hargeisa, the admission staff once the students arrives at the university will be more then happy to assist them queries and concerns.
Admission Requirements