Deans Message
The college of business and public administration is one of the very first colleges that the university started with. The first student patch in this college started in 2000 hence which is the same time the university started operation. This college is largest college in the University Of Hargeisa in terms of the student body and in terms of professors
The college of business and Public Administration responds to the drastically increasing needs of the society by designing and delivering a quality education that fulfills the demands of the businesses and public organizations and society at large. It currently has four faculties namely: Faculty of accounting, Faculty of management, faculty of marketing, Faculty of public administration and development Mgt.
The degree programs are market oriented and demand driven they bring graduates right to the center of the main event in Somaliland businesses and the rest of the world’s businesses. Furthermore, this college is committed to extending in the areas of accounting, marketing trainings and management through the provision of center including the computerized accounting center, leadership and management, human resource management, entrepreneurship development and other centers. This is based on the needs of building and strengthening the professional skills in order to produce individuals who can fill the demands of the current market.
This college has graduated about 2022 students those students have taken all kinds of career streams from creating their own tremendously successful business, to humanitarian & NGO work, to the government, to the private sector and even some of them came back to the university itself to assume positions of employment, 90% of the lecturers and senior lecturers of this college happen to be the graduates of this very same college.
I myself am a product of this college! Class of 2008
This college has contributed a large base of skilled work force to this country. Some of our students have even conducted research regarding business which yielded outstanding findings. Most of the job openings available in this time are jobs rooted in arts hence why a magnificent number of high school graduates seek the University of Hargeisa for their higher education especially the college of Business & Public Administration.
Students who are a great fit for and are successful in this college are students who already possess an entrepreneurial drive, who possess a thirst for creation and have ideas they want to execute, this holds true due to the fact that a lot of the students whom attended the college of Business & Public Administration have went on to start their very own massively successful businesses and have contributed to the society.
The most common character trait of students who achieve success during their four years in the College of Business & Public Administration are the students who do their own research regarding the courses that are taught there hence having a knowledge base of business research and better equipping themselves with a ton of investigation about every concept that they’re taught. Read and rely on academic research.
To reiterate this college is a great path for those youth who are both creative and disciplined, who hone in on their resources to produce lasting results.
Mr. Abdirashid Ismail Mohamed
Dean of Business and public administration
Email: dean.business@uoh.edu.so
The Ministry of Education and Science in Somaliland in a collaboration with the Premier Bank is organizing an entrepreneurial competition for University students. The competition is intended to encourage and support the talent students that have business plan in their mind, and the winner will be granted $12,000 to start the desired and selected business. The senior/graduating students and the last year graduate students can apply and participate in the competition. The competition will be held in the Ramadan Month and will be broadcasted live on the televisions. There will be a committee consisting of four members who are business experts and have high qualifications in the areas of entrepreneurship and business investments that will be chairing, classifying and finalizing the competition.
Each University will submit two competitors to the committee who will be taking part in the final competition. All students who are eager to take part in the competition should submit their business plan by using the business plan template prepared for the applicants. In order to succeed in the selection process, the applicants have to put more emphasis and effort to meet the selection criteria.
The interested students should submit their business plan with a cover letter to their respective college offices by not later than 4 March 2020.
Please, download the conditions, the selection criteria and the business plan template for the applicants.
College of Business and Public Administration
Faculty of Management
Faculty of Public Administration
Course Break down
Year I semester I | |||
No. | Course Title | Course Code | Cr. Hours |
1. | Financial Accounting I | ACCT 111 | 3 |
2. | Fresh English I | ENGL 111 | 3 |
3. | Introduction to public administration | PADM 111 | 3 |
4. | Principles of Microeconomics | ECON 111 | 3 |
5. | Arabic Language | ARAB 111 | 2 |
6. | Pre-calculus | MATH 111 | 3 |
Total | 17 |
Year I semester II | |||
No. | Course Title | Course Code | Cr. Hours |
1. | Principles of management | MGMT 121 | 3 |
2. | Fresh English II | ENGL 121 | 3 |
3. | Principles of Macroeconomic | ECON 121 | 3 |
4. | Financial Accounting II | ACCT 121 | 3 |
5. | Computer Application | COMP 111 | 3 |
6. | Islamic studies | ISLS 121 | 3 |
Total | 18 |
Year II semester I | |||
No. | Course Title | Course Code | Cr. Hours |
1. | Introduction to Political Science | PADM 211 | 3 |
2. | Urban Governance and Planning | PADM 212 | 3 |
3. | Somali literature | SOML 121 | 2 |
4. | Sophomore English I | ENGL 211 | 3 |
5. | Statistics for management I | MGMT 212 | 3 |
6. | Introduction To Sociology | SOCI 213 | 3 |
Total | 17 |
Year II semester II | |||
No. | Course Title | Course Code | Cr. Hours |
1. | Management of public enterprises | PADM 221 | 3 |
2. | Leadership and Good governance | PADM 222 | 3 |
3. | Statistics for Management II | MGMT 221 | 3 |
4. | Sophomore English II | ENGL 221 | 3 |
5. | Principles of marketing | MRKT 222 | 3 |
Total | 15 |
Year III semester I | |||
No. | Course Title | Course Code | Cr. Hours |
1. | Entrepreneurship Development | PADM 311 | 3 |
2. | Decentralization And Local Governments | PADM 312 | 3 |
3. | NGO Development and Management | PADM 313 | 3 |
4. | Public policy Management | PADM 314 | 3 |
5. | Money and Banking | FINN 314 | 3 |
6. | Human resource Management | MGMT 313 | 3 |
Total | 18 |
Year III semester II | |||
No. | Course Title | Course Code | Cr. Hours |
1. | Constitutional and Administrative Law | PADM 321 | 3 |
2. | Government and politics | PADM 322 | 3 |
3. | Budgetary and public Financial Administration | PADM 323 | 3 |
4. | Development economics | PADM 324 | 3 |
5. | Management Information system | MGMT 312 | 3 |
Total | 15 |
Year IV semester I | |||
No. | Course Title | Course Code | Cr. Hours |
1. | Public Auditing Principles | PADM 411 | 3 |
2. | Public Ethics and service delivery | PADM 412 | 3 |
3. | Development planning and administration | PADM 413 | 3 |
4. | Comparative public administration | PADM 414 | 3 |
5. | Research Methods | PADM 415 | 3 |
6. | Strategic Management | MGMT 412 | 3 |
Total | 18 |
Year IV semester II | |||
No. | Course Title | Course Code | Cr. Hours |
1. | Public Procurement | PADM 421 | 3 |
2. | Public Finance And Taxation | PADM 422 | 3 |
3 | Organizational behavior and Development | PADM 423 | 3 |
4 | Project Planning and Management | MGMT 421 | 3 |
5. | Research Project | PADM 424 | 3 |
Total | 15 |
Faculty of Accounting
Course Break Down
Year: | 1 | Semester : | 1 | ||||
No | Course Title | Course Code | cr. Hours | ||||
1 | Financial Accounting I | ACCT111 | 3 | ||||
2 | Fresh English I | ENGL 111 | 3 | ||||
3 | Principles of Microeconomics | ECON 111 | 3 | ||||
4 | Pre-calculus | MATH 111 | 3 | ||||
5 | Introduction to Business | MGMT 111 | 3 | ||||
6 | Arabic Language | ARAB 111 | 2 | ||||
Total | 17 | ||||||
Year: | 1 | Semester : | 2 | ||||
No | Course Title | Course Code | cr. Hours | ||||
1 | Financial Accounting II | ACCT 121 | 3 | ||||
2 | Fresh English II | ENGL 121 | 3 | ||||
3 | Principles of Management | MGMT 121 | 3 | ||||
4 | Islamic studies | IISLS 121 | 3 | ||||
5 | Principles of Macroeconomics | ECON 121 | 3 | ||||
6 | Computer application | COMP 111 | 3 | ||||
Total | 18 | ||||||
Year: | 2 | Semester : | 1 | ||||
No | Course Title | Course Code | cr. Hours | ||||
1 | Business Mathematics | MGMT 211 | 3 | ||||
2 | Sophomore English I | ENGL 221 | 3 | ||||
3 | Somali language | SOML 121 | 2 | ||||
4 | Cost and Management Accounting I | ACCT 211 | 3 | ||||
5 | Introduction to sociology | Socio 213 | 3 | ||||
6 | Statistics for Management I | STAT 212 | 3 | ||||
|
Total | 17 | |||||
Year: | 2 | Semester : | 2 | ||||
No | Course Title | Course Code | cr. Hours | ||||
1 | Financial Management I | FINN 221 | 3 | ||||
2 | Cost and Managerial Accounting II | ACCT 221 | 3 | ||||
3 | Statistics for Management II | MGMT 221 | 3 | ||||
4 | Sophomore English II | ENGL 221 | 3 | ||||
5 | Business law | MGMT 222 | 3 | ||||
6 | Principles of Marketing | MKRT 222 | 3 | ||||
Total | 18 | ||||||
|
|
||||||
Year: | 3 | Semester : | 1 | ||||
No | Course Title | Course Code | cr. Hours | ||||
1 | Intermediate Accounting I | ACCT 311 | 3 | ||||
2 | Accounting Information System | ACCT 312 | 3 | ||||
3 | Financial Management II | FINN 312 | 3 | ||||
4 | Entrepreneurship and Small Business Mgt | MGMT 311 | 3 | ||||
5 | Administrative and Business communication | Mgmt 312 | 3 | ||||
6 | Human resource Management | Mgmt 313 | 3 | ||||
Total | 18 | ||||||
Year: | 3 | Semester : | 2 | ||||
No | Course Title | Course Code | cr. Hours | ||||
1 | Intermediate Accounting II | ACCT 321 | 3 | ||||
2 | Financial Markets and Institutions | FINN 322 | 3 | ||||
3 | Auditing Principles and Practices | ACCT 323 | 3 | ||||
4 | Risk Management and Insurance | Mgmt 322 | 3 | ||||
5 | Organizational behavior | Mgmt 321 | 3 | ||||
6 | Operation’s Research | Mgmt 323 | 3 | ||||
Total | 18 | ||||||
Year: | 4 | Semester : | 1 | ||||
No | Course Title | Course Code | cr. Hours | ||||
1 | Governmental Accounting and non-profit organizations | ACCT 412 | 3 | ||||
2 | Accounting Software Application | ACCT 422 | 3 | ||||
3 | Research methods | ACCT414 | 3 | ||||
4 | Strategic Management | Mgmt412 | 3 | ||||
5 | Operations Management | Mgmt413 | 3 | ||||
Total | 15 | ||||||
Year: | 4 | Semester : | 2 | ||||
No | Course Title | Course Code | cr. Hours | ||||
1 | Tax Accounting | ACCT 421 | 3 | ||||
2 | Advanced Accounting | ACCT 423 | 3 | ||||
3 | Project Planning and Mgt | MGMT 421 | 3 | ||||
4 | Islamic Banking and Finance | FINN 425 | 3 | ||||
5 | Research Project | ACCT 424 | 3 | ||||
Total | 15 | ||||||
Admission Deadlines
Admission Starts: September 16 of every year.
Admission Ends: October 19 of every year.
Admission Exam Day: October 23 of every year.
Extensions to the admission period due to public holidays, governmental elections or some other factors will be notified to the public.
Admission Procedure
All students interested in applying and sitting for the entrance exam of The University of Hargeisa are required to submit their high-school transcripts and certificate both in original format and in copies along with four head-shots with the admission fee of $25 to admission staff at entrance of the University Of Hargeisa, the admission staff once the students arrives at the university will be more then happy to assist them queries and concerns.
Admission Requirements