Deans Message
This is a college which serves the brightest minds of this country. It is ripe with opportunities.
The college of medicine and health sciences is quite prestigious due to both local and international cooperation as a result it became universally accredited and a global standard.
This college is registered with world federation of medical education in Canada which mean our students are allowed to sit for exams in Canada and US.
As stated by the Senior US credential Evaluator and I quote “A bachelor degree in medicine & health sciences from the University Of Hargeisa is Comparable to a first professional degree in MBBS, this credential is equivalent to or exceeds a US bachelor’s degree in scope and content”
We have gained both local and international attention not for our name only but for our work.
Our approach to teaching is very straight forward, the first year of studying with us students undertake preparations with basic sciences then they start medicine, clinical sciences et cetera and then students start their six year of education plus there is the final one year internship.
This is a college which is based in saving lives and producing quality professionals that by the time they graduate can and will assume important roles in their community.
The students whom are successful in this college are very disciplined, hardworking and possess a passion for health and learning. The students who get to make it in this environment and are successful are the ones that possess a great deal of discipline and hard work, before they even start education here the students are subjected to competitive admissions exam and then they’re fairly evaluated and assessed. After which most students end up quitting or failing because this is a college which requires tremendous amounts of handwork.
The University Of Hargeisa employs absolute unbiased decision making in the student selection process, I mean five of my kinds applied and non-got in!
Large numbers of students apply and only a few get accepted that is how competitive it is.
Our lecturers are carefully selected as well, there is a competitive lecturer selection process in which we only give the platform to influence the minds of our students to the best most fit lecturers only.
To reiterate there are a lot of opportunities abroad and domestically for those whom are interested in this field, it’s both morally, ethically and professionally rewarding to serve your community and do meaningful work.
Dr Ayanle Sulieman Hagog
(Dr. Ayanle, the current dean of the college of Medicine and Health sciences holds a Bachelor’s degree in Medicine and Surgery and a specialty in psychiatry from Jimma University, Ethiopia. He has worked in the University of Hargeisa for over the past six years as Associate Dean in this College)
Dean Of Medicine & Health Sciences
Email: dean.medicine@uoh.edu.so
University of Hargeisa
College of Medicine & Health Science
Site: uoh-edu.net
The calendar of the college of Medicine & Health Sciences is different from the rest of the University’s Academic Calendar. Medical and nursing students will do clinical courses which requires more practical hours.
The calendar will be as flow:
- 1st semester will start 1st September and will end 15th
05th November- 15th November 1st tests.
05th January – 15th January 2nd tests.
1st February – 15th February final exams written & oral.
- 2nd academic semester will start 1st March and will end 15th
25th test 1st May 10th May.
2nd test 1st July 10th July.
Final test August 1st – 15th August.
College of Medicine and Health Science
Bachelor of Medicine and Surgery
Course Breakdown
Year 1 | Semester One | ||
No | Course title | Course Code | Cr Hours |
1 | Introduction to Biology | BIOL 111 | 3 |
2 | Chemistry I | CHEM 111 | 3 |
3 | Computer Application | COMP 111 | 3 |
4 | Pre-calculus | MATH 111 | 3 |
5 | Arabic Language | ARAB 121 | 3 |
6 | Freshman English I | ENGL 111 | 3 |
Total Credits | 18 | ||
Year 1 | Semester Two | ||
No | Course title | Course Code | Cr Hours |
1 | Cell biology | BIOL 121 | 3 |
2 | Chemistry II | CHEM 121 | 3 |
3 | Physics | PHYS 121 | 3 |
4 | Calculus I | MATH 121 | 3 |
5 | Freshman English II | ENGL 121 | 3 |
6 | Islamic Studies | ISLS 121 | 3 |
Total Credits | 18 | ||
Year 2 | Semester One | ||
No | Course title | Course Code | Cr Hours |
1 | Cell Biology | BIOL 111 | 3 |
2 | Biostatistics | BIOS 111 | 3 |
3 | Medical Genetics | MBBS 111 | 3 |
4 | Organic Chemistry | CHEM 121 | 3 |
5 | Arabic Language | ARAB 111 | 3 |
6 | Sophomore English I | ENGL 121 | 3 |
7 | Entrepreneurship for Medical students | MBBS 112 | 3 |
Total Credits | 21 | ||
Year 2 | Semester Two | ||
No | Course title | Course Code | Cr Hours |
1 | Biochemistry I | BIOL 121 | 3 |
2 | Human Anatomy I | BIOL 122 | 4 |
3 | Embryology | BIOL 123 | 3 |
4 | English | ENGL 121 | 3 |
5 | Histology | BIOL 124 | 4 |
6 | Basic Microbiology & Virology | MBBS 121 | 4 |
7 | Medical psychology | MBBS 122 | 3 |
Total Credits | 24 | ||
Year 3 | Semester One | ||
No | Course title | Course Code | Cr Hours |
1 | Biochemistry II | BIOL 211 | 3 |
2 | Human Physiology I | BIOL 212 | 4 |
3 | Parasitology | MBBS 211 | 3 |
4 | Clinical Pathology I | MBBS 212 | 3 |
5 | Pharmacology I | MBBS 213 | 3 |
6 | Human Anatomy II | BIOL 213 | 4 |
7 | Health Management Information System | MBBS 214 | 3 |
Total Credits | 23 | ||
Year 3 | Semester Two | ||
No | Course title | Course Code | Cr Hours |
1 | Human Physiology II | BIOL 221 | 4 |
2 | Human Anatomy III | BIOL 222 | 4 |
3 | Clinical Pathology II | MBBS 221 | 3 |
4 | Microbiology & Virology II | MBBS 222 | 4 |
5 | Biochemistry III | BIOL 225 | 3 |
6 | Pharmacology II | MBBS 223 | 3 |
7 | Research Methods | MBBS 224 | 3 |
Total Credits | 24 | ||
Year 4 | Semester One | ||
No | Course title | Course Code | Cr Hours |
1 | Community Medicine I | MBBS 311 | 4 |
2 | Human Physiology III | BIOL 311 | 4 |
3 | Human Anatomy IV | BIOL 312 | 4 |
4 | Microbiology III | BIOL 313 | 3 |
5 | Immunology | MBBS 312 | 2 |
6 | Biochemistry IV | BIOL 314 | 3 |
7 | Clinical pathology III | MBBS 313 | 3 |
Total Credits | 23 | ||
Year 4 | Semester Two | ||
No | Course title | Course Code | Cr Hours |
1 | Clinical Pathology IV | MBBS 321 | 4 |
2 | Environmental health | MBBS 322 | 3 |
3 | Human Physiology IV | BIOL 321 | 4 |
4 | Pharmacology III | MBBS 323 | 3 |
5 | Clinical laboratory | MBBS 324 | 4 |
6 | Community Health outreach | MBBS 325 | 4 |
7 | Child and Mother Nutrition | MBBS 326 | 2 |
8 | Neuroscience | MBBS 327 | 3 |
Total Credits | 27 | ||
Year 5 | Semester One | ||
No | Course title | Course Code | Cr Hours |
1 | Clinical Methods | MBBS 411 | 4 |
2 | Infectious diseases | MBBS 412 | 4 |
3 | Community Medicine III | MBBS 413 | 4 |
4 | Radiology | MBBS 414 | 2 |
5 | Hematology & Oncology | MBBS 415 | 4 |
6 | Orthopedics/Rheumatology | MBBS 416 | 4 |
7 | Respiratory Medicine | MBBS 417 | 4 |
Total Credits | |||
Year 5 | Semester Two | ||
No | Course title | Course Code | Cr Hours |
1 | Pediatrics & Child-Welfare I | MBBS 421 | 8 |
2 | Obstetric/Gyne I | MBBS 422 | 4 |
3 | Epidemiology & Hygiene | MBBS 423 | 4 |
4 | Anesthesia & Reanimation | MBBS 424 | 2 |
5 | Ear, Nose, and Throat | MBBS 425 | 3 |
6 | Gastroenterology | MBBS 426 | 4 |
7 | Medical Ethics | MBBS 427 | 3 |
Total Credits | 28 | ||
Year 6 | Semester One | ||
No | Course title | Course Code | Cr Hours |
1 | Obstetrics/Gynecology II | MBBS 511 | 4 |
2 | General Surgery I | MBBS 512 | 4 |
3 | Pediatrics II | MBBS 513 | 8 |
4 | Ophthalmology | MBBS 514 | 3 |
5 | Urology | MBBS 515 | 3 |
6 | Cardiology | MBBS 516 | 4 |
Total Credits | 26 | ||
Year 6 | Semester Two | ||
No | Course title | Course Code | Cr Hours |
1 | General Surgery II | MBBS 521 | 4 |
2 | Emergency Surgery | MBBS 522 | 4 |
3 | Psychiatrics | MBBS 523 | 4 |
4 | Endocrinology | MBBS 524 | 3 |
5 | Nephrology | MBBS 525 | 3 |
6 | Dermatology | MBBS 526 | 3 |
7 | Emergency Medicine | MBBS 527 | 4 |
Total Credits | 25 |
YEAR 7
Courses | Contact hours | Credit hours | |
Medicine | 288 Hrs | 15 Cr hrs | (2+13) |
Obstetrics & Gynecology | 288Hrs | 9 Cr hrs | (2+13) |
Pediatrics | 288Hrs | 15 Cr hrs | (2+13) |
General Surgery | 288Hrs | 15 Cr hrs | (2+13) |
Psychiatry | 288Hrs | 15 Cr hrs | (2+13) |
Research project |
Faculty of Nursing
Course Breakdown for Midwifery Degree Program
Year one: Semester one
Course code | Course title | Credit hours |
ARAB 111 | Arabic Language | 3 |
MATH 111 | Pre-calculus | 3 |
BIOL 111 | General Biology | 3 |
ENGL 111 | Fresh English I | 3 |
CHEM 111 | General Chemistry | 3 |
COMP 111 | Computer application | 3 |
Total credits | 18 |
Year one: Semester two
Course code | Course title | Credit hours |
ISLS 121 | Islamic Studies | 3 |
CHEM 121 | Organic Chemistry | 3 |
PSYC 121 | Psychology and Counseling | 3 |
ENGL 121 | Fresh English II | 3 |
SOCI 121 | Introduction to Sociology | 3 |
BSCM 121 | First Aid/Basic Life Saving Skills | 4 |
SOML 121 | Somali Literature | 2 |
Total credits | 21 |
Year two: Semester one
Course code | Course title | Credit hours |
CHEM 211 | Biochemistry | 3 |
BIOL 211 | Human Anatomy & Physiology I | 4 |
BIOL 212 | Microbiology and Parasitology | 4 |
BSCM 211 | Nutrition in Health and Illness | 4 |
BSCM 212 | Nursing Theories and Ethics | 3 |
ENGL 211 | Sophomore English I | 3 |
Total credits | 21 |
Year two: Semester two
Course code | Course title | Credit hours |
BIOL 221 | Human Anatomy & Physiology II | 4 |
BSCM 221 | Health Assessment and Physical Examination | 4 |
BSCM 222 | Fundamentals of Nursing | 4 |
BSCM 223 | Pathology | 4 |
BSCM 224 | Pharmacology | 4 |
ENGL 221 | Sophomore English II | 3 |
Total credits | 23 |
Year three: Semester one
Course code | Course title | Credit hours |
BSCN 311 | Medical Surgical Nursing I | 4 |
BSCN 312 | Community Health Nursing | 4 |
BSCN 313 | Obstetric Nursing I | 4 |
BSCN 314 | Perioperative Nursing | 4 |
BSCN 315 | Infectious Diseases | 4 |
BSCN 316 | Nursing Practicum I | 3* |
Total credits | 23 |
* I credit hour for Nursing Practicum is equivalent to 6 contact hours
Year three: Semester two
Course code | Course title | Credit hours |
BSCN 321 | Medical Surgical Nursing II | 4 |
BSCN 322 | Pediatric Nursing I | 4 |
BSCN 323 | Obstetric Nursing II | 4 |
BSCN 324 | Epidemiology | 3 |
MATH 321 | Biostatistics | 3 |
BUSI 321 | Entrepreneurship | 3 |
BSCN 325 | Nursing Practicum II | 3 |
Total credits | 24 |
* I credit hour for Nursing Practicum is equivalent to 6 contact hours
Year four: Semester one
Course code | Course title | Credit hours |
BSCN 411 | Medical Surgical Nursing III | 4 |
BSCN 412 | Health Promotion and Education | 4 |
BSCN 413 | Pediatric Nursing II | 4 |
BSCN 414 | Research Methodology | 3 |
BSCN 415 | Gynecology Nursing | 4 |
BSCN 416 | Nursing Practicum III | 3 |
Total credits | 22 |
* I credit hour for Nursing Practicum is equivalent to 6 contact hours
Year four: Semester Two
Course code | Course title | Credit hours |
BSCM 421 | Leadership and Management in Nursing | 4 |
BSCM 422 | Learning and teaching in Nursing | 4 |
BSCM 423 | Emergency and Critical Care Nursing | 4 |
BSCM 424 | Research Project/Thesis | 2 |
BSCM 425 | Perinatal Mental Health | 4 |
BSCM 426 | Nursing Practicum IV | 3* |
Total credits | 21 |
* I credit hour for Nursing Practicum is equivalent to 6 contact hours
Faculty of Midwifery
Course Breakdown for Midwifery Degree Program
Year one: Semester one
Course code | Course title | Credit hours |
ARAB 111 | Arabic Language | 3 |
MATH 111 | Pre-calculus | 3 |
BIOL 111 | General Biology | 3 |
ENGL 111 | Fresh English I | 3 |
CHEM 111 | General Chemistry | 3 |
COMP 111 | Computer application | 3 |
Total credits | 18 |
Year one: Semester two
Course code | Course title | Credit hours |
ISLS 121 | Islamic Studies | 3 |
CHEM 121 | Organic Chemistry | 3 |
PSYC 121 | Psychology and Counseling | 3 |
ENGL 121 | Fresh English II | 3 |
SOCI 121 | Introduction to Sociology | 3 |
BSCM 121 | First Aid/Basic Life Saving Skills | 4 |
SOML 121 | Somali Literature | 2 |
Total credits | 21 |
Year two: Semester one
Course code | Course title | Credit hours |
CHEM 211 | Biochemistry | 3 |
BIOL 211 | Human Anatomy & Physiology I | 4 |
BIOL 212 | Microbiology and Parasitology | 4 |
BSCM 211 | Nutrition in Health and Illness | 4 |
BSCM 212 | Ethics and Professionalism in Midwifery | 3 |
ENGL 211 | Sophomore English I | 3 |
Total credits | 21 |
Year two: Semester two
Course code | Course title | Credit hours |
BIOL 221 | Human Anatomy & Physiology II | 4 |
BSCM 221 | Health Assessment and Physical Examination | 4 |
BSCM 222 | Fundamentals of Midwifery | 4 |
BSCM 223 | Pathology | 4 |
BSCM 224 | Pharmacology | 4 |
ENGL 221 | Sophomore English II | 3 |
Total credits | 23 |
Year three: Semester one
Course code | Course title | Credit hours |
BSCM 311 | Obstetrics I | 4 |
BSCM 312 | Community Health Midwifery | 4 |
BSCM 313 | Infectious Diseases | 4 |
BUSI 311 | Entrepreneurship | 3 |
BSCM 314 | Neonatology | 4 |
BSCM 315 | Midwifery Practicum I | 3* |
Total credits | 22 |
* I credit hour for Midwifery Practicum is equivalent to 6 contact hours
Year three: Semester two
Course code | Course title | Credit hours |
BSCM 321 | Obstetrics II | 4 |
BSCM 322 | Perioperative Midwifery | 4 |
BSCM 323 | Pediatrics in Midwifery | 4 |
BSCM 324 | Birth Spacing | 4 |
BSCM 325 | Obstetric Ultrasound | 2 |
BSCM 326 | Midwifery Practicum II | 3* |
Total credits | 21 |
* I credit hour for Midwifery Practicum is equivalent to 6 contact hours
Year four: Semester one
Course code | Course title | Credit hours |
BSCM 411 | Gynaecology | 4 |
BSCM 412 | Reproductive Health | 4 |
BSCM 413 | Health Promotion and Education | 4 |
MATH 411 | Biostatistics | 3 |
BSCM 414 | Research Methodology | 3 |
BSCM 415 | Midwifery Practicum III | 3* |
Total credits | 21 |
* I credit hour for Midwifery Practicum is equivalent to 6 contact hours
Year four: Semester Two
Course code | Course title | Credit hours |
BSCM 421 | Leadership and Management in Midwifery | 4 |
BSCM 422 | Learning and teaching in clinical settings | 4 |
BSCM 423 | Critical and high dependency Midwifery | 4 |
BSCM 424 | Research Project/Thesis | 2 |
BSCM 425 | Perinatal Mental Health | 4 |
BSCM 426 | Midwifery Practicum IV | 3* |
Total credits | 21 |
* I credit hour for Midwifery Practicum is equivalent to 6 contact hours
Admission Deadlines
Admission Starts: September 16 of every year.
Admission Ends: October 19 of every year.
Admission Exam Day: October 23 of every year.
Extensions to the admission period due to public holidays, governmental elections or some other factors will be notified to the public.
Admission Procedure
All students interested in applying and sitting for the entrance exam of The University of Hargeisa are required to submit their high-school transcripts and certificate both in original format and in copies along with four head-shots with the admission fee of $25 to admission staff at entrance of the University Of Hargeisa, the admission staff once the students arrives at the university will be more then happy to assist them queries and concerns.
Admission Requirements