Hargeisa School of Economics
YEAR I, Semester-I
S# | Code Course Title | Pre-Req | CreditHrs |
1 | PMGT 111 Principles of Management | – | 3 |
2 | ECON 111 Principles of Microeconomics | – | 3 |
3 | ECON112 Quantitative methods for Economics I | – | 3 |
4 | ACCT111 Principles of Accounting I | – | 3 |
5 | ENGL 111Freshman English I | – | 3 |
6 | ARAB111Arabic Language | – | 3 |
Total Credit: | 18 |
YEAR I, Semester-II
S# | Code Course Title | Pre-Req | CreditHrs |
1 | ACCT112Principles of Accounting II | – | 3 |
2 | COMP 121 Introduction to Computers | – | 3 |
3 | ECON 121Principles of Macroeconomics | – | 3 |
4 | ECON122Quantitative Methods for Economics II | – | 3 |
5 | ENGL122Freshman English II | – | 3 |
6 | ISLS 121 Islamic Studies /fiqhmuamalat | – | 3 |
Total Credit: | 18 |
YEAR II, Semester-I
S# | Code Course Title | Pre-Req | CreditHrs |
1 | ECON 211 Intermediate Microeconomics I | – | 3 |
2 | STAT 211 Basic Statistics | – | 3 |
3 | ECON 212 Entrepreneurship for Economists | – | 3 |
4 | ENGL211Sophomore English I | – | 3 |
5 | ECON 213Mathematical methods for economics | – | 3 |
6 | ECON 214 Development Economic I | – | 3 |
Total Credit: | 18 |
YEAR II, Semester-II
S# | Code Course Title | Pre-Req | CreditHrs |
1 | ECON 223 Intermediate MicroeconomicsII | – | 3 |
2 | ECON 221 Statistics for Economics | – | 3 |
3 | FINN 221 Financial Management | – | 3 |
4 | ECON 222 Urban and regional Economics | – | 3 |
5 | ENGL221 Sophomore English II | – | 3 |
6 | ECON 224 Economic Development II | – | 3 |
Total Credit: | 18 |
YEAR III, Semester- I
S# | Code Course Title | Pre-Req | CreditHrs |
1 | ECON 311 Intermediate Macroeconomics I | – | 3 |
2 | ECON312 Basic Econometrics | – | 3 |
3 | ECON 312 Money and Banking | – | 3 |
4 | ECON 313 History of Economics Thought | – | 3 |
5 | SOML 315 Somali literature | – | 3 |
Total Credit: | 15 |
YEAR III, Semester-II
S# | Code Course Title
|
Pre-Req | CreditHrs |
1 | ECON 321 Intermediate Macroeconomics II | – | 3 |
2 | ECON 322computer application for Economists | – | 3 |
3 | ECON 321Foundation of Islamic Economics | – | 3 |
4 | ECON 323 International Economics | – | 3 |
5 | ECON 324 Research Methods for Economists | – | 3 |
6 | ECON 325 Development Planning | – | 3 |
Total Credit: | 18 |
YEAR IV, Semester-I
S# | Code Course Title | Pre-Req | CreditHrs |
1 | FINN 412Islamic Banking and Finance | – | 3 |
2 | ECON 411 Somaliland Economy | – | 3 |
3 | ECON 412 Project design and analysis | – | 3 |
4 | ECON 413 Agricultural economics | – | 3 |
5 | ECON 414 Industrial economics | – | 3 |
Total Credit: | – | 15 |
YEAR IV, Semester-II
S# | Code Course Title | Pre-Req | CreditHrs |
1 | ECON 421 Natural resource and Enviro’Economics | – | 3 |
2 | ECON 422 Public Finance Economics | – | 3 |
3 | ECON 423 Monetary economicsand policy | – | 3 |
4 | ECON 424Labour Economics | – | 3 |
5 | ECON 425 Senior research paper | – | 3 |
Total Credit: | 15 |