College of ICT
Course Break Down
Year 1 (freshman)
Semester – I
S# | Course Code | Course Title | Credit Hrs | Pre-Req |
1 | COMP 101 | Introduction to Computers | 3 | None |
2 | MATH 111 | Pre-calculus | 3 | None |
3 | ENGL 101 | Freshman English I | 3 | None |
4 | PHYS 101 | General Physics | 3 | None |
5 | ARAB 101 | Arabic Language | 2 | None |
6 | MGMT 101 | Principles of Management | 3 | None |
Total Credit: | 17 |
Semester – II
S# | Course Code | Course Title | Credit Hrs | Pre-Req |
1 | COMP 121 | Computer Programming I | 3 | MATH 101, COMP 101 |
2 | ITEC 102 | Web Development I | 3 | None |
3 | MATH 112 | Calculus I | 3 | MATH 111 |
4 | ENGL 102 | Freshman English II | 3 | ENGL 101 |
5 | ITEC 101 | IT Hardware and Software | 3 | COMP 101 |
6 | ISLM 101 | Islamic Study | 3 | None |
Total Credit: | 18 |
Year 2 (sophomore)
Semester – I
S# | Course Code | Course Title | Credit Hrs | Pre-Req |
1 | COMP 203 | Computer Programming II | 3 | COMP 102 |
2 | ITEC 203 | Web Development II | 3 | ITEC 102 |
3 | MATH 203 | Discrete Mathematics | 3 | MATH 102 |
4 | ITEC 204 | Fundamentals of Information Systems | 3 | COMP 101 |
5 | MGMT 202 | Principles of Accounting | 3 | None |
6 | ENGL 203 | Sophomore English I | 3 | ENGL 102 |
Total Credit: | 18 |
Semester – II
S# | Course Code | Course Title | Credit Hrs | Pre-Req |
1 | COMP 208 | Digital Logic Design | 3 | COMP 101 |
2 | MGMT 203 | Organizational Behavior | 3 | None |
3 | COMP 204 | Visual Programming | 3 | COMP 102 |
4 | ITEC 205 | Database Management Systems I | 3 | COMP 102 |
5 | ENGL 204 | Sophomore English II | 3 | ENGL 203 |
6 | MATH 204 | Introduction to Statistics & Probability | 3 | MATH 102 |
Total Credit: | 18 |
Year 3 (Junior)
Semester – I
S# | Course Code | Course Title | Credit Hrs | Pre-Req |
1 | ITEC 320 | IT Ethics | 3 | MGMT 101 |
2 | ITEC 312 | Computer Networks I | 3 | ITEC 207 |
3 | ITEC 306 | Database Management Systems II | 3 | ITEC 205 |
4 | ITEC 315 | Research Methodology | 3 | MATH 204 |
5 | Information Management | 3 | ||
6 | ITEC 310 | Systems Analysis and Design | 3 | ITEC 205 |
Total Credit: | 18 |
Semester – II
S# | Course Code | Course Title | Credit Hrs | Pre-Req |
1 | ITEC 314 | Human Computer Interaction | 3 | None |
2 | ITEC 309 | Web Programming | 3 | COMP 102, ITEC 203 |
3 | COMP 405 | Operating Systems | 3 | None |
4 | ITEC 313 | Computer Networks II | 3 | ITEC 312 |
5 | SOML 301 | Somali Language | 3 | None |
6 | ITEC 317 | IT Project Management | 3 | |
Total Credit: | 18 |
Year 4 (Senior)
Semester- I
S# | Course Code | Course Title | Credit Hrs | Pre-Req |
1 | ITEC 419 | E-Business Systems | 3 | ITEC 208 |
2 | System Integration | 3 | None | |
3 | ITEC 422 | System Administration and Maintenance | 3 | ITEC 312 |
4 | ITEC 416 | Principles of Information Security | 3 | ITEC 207 |
5 | ITEC 418 | Fundamentals of Multimedia | 3 | ITEC 314 |
Total Credit: | 15 |
Semester- II
S# | Course Code | Course Title | Credit Hrs | Pre-Req |
1 | ITEC 421 | Network Security | 3 | ITEC 419 |
2 | ITEC 423 | Advanced Database Systems | 3 | ITEC 204 |
3 | ||||
4 | ITEC 491 | Senior Project | 6 | Senior Standing |
Total Credit: | 12 |