College of Applied & Natural Science
Faculty of Environmental Science
Course Break Down
YEAR ONE Semester-I
S# | Course. Code | Course Title | CreditHrs | |
1 | – | BIOL 111 | Introduction to Biology | 3 |
2 | – | CHEM 111 | Chemistry I | 3 |
3 | – | COMP 111 | Computer Application | 3 |
4 | – | MATH111 | Pre-calculus | 3 |
5 | ARAB 111 | Arabic Literature | 2 | |
6 | – | ENGL 111 | Freshman English I | 3 |
– | ||||
Total Credit Hours: | 17 |
Year one Semester-II
S# | Course. Code | Course Title | CreditHrs | |
1 | ENVS 121 | Introduction to Environmental Science | 3 | |
2 | ENVS 122 | Environmental Chemistry | 3 | |
3 | ENVS 123 | Environmental Physics | 3 | |
4 | MATH 121 | Calculus I | 3 | |
5 | ENGL 121 | Freshman English II | 3 | |
6 | ISLS 121 | Islamic Studies | 2 | |
Total Credit Hours: | 17 |
YEAR TWO Semester-I
S# | Code | Course Title | CreditHrs | |
1 | ENVS 211 | Environmental Microbiology | 3 | |
2 | ENVS 212 | Environmental Education and communication | 3 | |
3 | ENVS 213 | Physical Geography | 3 | |
4 | STAT211 | Biostatistics | 3 | |
5 | ENGL 211 | Sophomore English I | 3 | |
6 | ENVS 214 | Plant Taxonomy | 3 | |
Total Credit Hours: | 18 |
YEAR TWO Semester-II
S# | Code | Course Title | CreditHrs | |
1 | – | ENVS 22 1 | Soil science | 3 |
2 | – | ENVS 222 | Climate Change adaptation & Mitigation | 3 |
3 | ENVS 223 | Ecology | 3 | |
4 | ENVS 224 | Environmental Economics | 3 | |
5 | – | ENVS 225 | Energy and Environment | 3 |
6 | ENGL 221 | Sophomore English I | 3 | |
Total Credit Hours: | 18 |
YEAR THREE Semester-I
S# | Code | Course Title | CreditHrs | |
1 | – | ENVS311 | Environmental Policy | 3 |
2 | – | ENVS312 | Environmental Disaster and Risk Management | 3 |
3 | ENVS313 | Water quality assessment and treatment | 3 | |
4 | – | ENVS314 | Environmental geology | 3 |
5 | ENVS315 | Fundamentals of GIS I (Theory and Practice ) | 3 | |
6 | ENVS316 | Meteorology | 3 | |
Total Credit Hours: | 18 |
YEAR THREE Semester-II
S# | cODE | Course Title | CreditHrs | |
1 | ENVS 321 | Environmental Toxicology | 3 | |
2 | ENVS 322 | Environmental Ethics | 3 | |
3 | ENVS 323 | Conservation of natural resources | 3 | |
4 | ENVS 324 | Fundamentals of GIS II (Theory and Practice ) | 3 | |
5 | ENVS 325 | Entrepreneurship in Environmental Science | 3 | |
6 | ENVS 326 | Research Methodology | 3 | |
Total Credit: | 18 |
YEAR 4 Semester-I
S# | cODE | Course Title | CreditHrs | |
1 | ENVS 411 | Environmental Law | 3 | |
2 | ENVS 412 | Environmental Health and Pollution control | 3 | |
3 | ENVS 413 | Islam and Ecology | 3 | |
4 | ENVS 414 | Oceanography | 3 | |
5 | ENVS 415 | Rangeland Management | 3 | |
6 | ENVS 416 | Land Use and Urban Planning | 3 | |
Total Credit: | 18 |
YEAR 4 Semester-II
S# | code | Course Title | CreditHrs | |
1 | ENVS 421 | Environmental impact assessment | 3 | |
2 | ENVS 422 | Strategies for sustainable development | 3 | |
3 | ENVS 423 | Agro forestry | 3 | |
4 | ENVS 424 | Research Project | 3 | |
5 | SOML111 | Somali literature | 3 | |
Total Credit: | 15 |
BIOMEDICAL SCIENCE
Course breakdown of the program
Summary of BSC (Medical laboratory Science) Degree Requirements
CATEGORY | CreditHrs |
Medical Laboratory Science Core Courses | 69 |
College Requirements ( Supportive Courses) | 39 |
University Requirements | 28 |
Total Credit Hours: | 136 |
1.1.1
1.1.2 Year I, Semester I
S# | Pre-Req | Course. Code | Course Title | CreditHrs |
1 | BIOL 111 | Cell Biology | 3 | |
2 | CHEM 111 | General Chemistry | 3 | |
3 | MATH 111 | Pre calculus | 3 | |
4 | COMP 111 | Computer Application | 3 | |
5 | ARAB 111 | Arabic Language | 2 | |
6 | ENGL 111 | Freshman English I | 3 | |
Total Credit Hours: | 17 |
1.1.3 Year I, Semester II
S# | Pre-Req | Course. Code | Course Title | CreditHrs |
1 | MLSC 121 | Introduction to Medical laboratory | 3 | |
2 | CHEM 111 | CHEM 121 | Organic Chemistry | 3 |
3 | MATH 111 | MATH 121 | Calculus | 3 |
4 | SOML 121 | Somali literature | 2 | |
5 | ISLM 121 | Islamic Studies | 3 | |
6 | ENGL 111 | ENGL 121 | Freshman English II | 3 |
Total Credit Hours: | 17 |
1.1.4 Year II, Semester I
S# | Pre-Req | Code | Course Title | CreditHrs |
1 | MLSC 211 | Introduction to medical microbiology | 3 | |
2 | MLSC 212 | Medical terminology and ethics | 3 | |
3 | CHEM121 | MLSC 213 | Biochemistry | 3 |
4 | BIOL 212 | Principles of Genetics | 3 | |
5 | Biol 211 | Human anatomy and physiology I | 3 | |
6 | ENGL121 | ENGL 211 | Sophomore English I | 3 |
Total Credit Hours: | 18 |
1.1.5 Year II, Semester II
S# | Pre-Req | Code Course Title | CreditHrs | |
1 | MLSC 221 | Phlebotomy and Body Fluid Analysis | 3 | |
2 | MLSC 211 | MLSC 222 | Bacteriology | 3 |
3 | BIOL 221 | General Pathology | 3 | |
4 | BIOL 212 | BIOL 222 | Molecular Biology | 3 |
5 | BIOL 223 | Human Anatomy and Physiology II | 3 | |
6 | ENGL 211 | ENGL 221 | Sophomore English II | 3 |
Total Credit Hours: | 18 |
1.1.6 Year III, Semester I
S# | Pre-Req | Code | Course Title | CreditHrs |
1 | – | MLSC 311 | Hematology I | 3 |
2 | MLSC 211 | MLSC 312 | Virology | 3 |
3 | MLSC 313 | Medical Parasitology and Entomology | 3 | |
4 | MLSC 314 | Clinical Chemistry I | 3 | |
5 | – | MLSC 315 | Immunology I | 3 |
6 | STAT 311 | Statistics for Medical Laboratories | 3 | |
Total Credit Hours: | 18 |
1.1.7 Year III, Semester II
S# | Pre-Req | cOURSE cODE | Course Title | CreditHrs |
1 | MLSC 311 | MLSC 321 | Hematology II | 3 |
2 | MLSC 315 | MLSC 322 | Immunology II | 3 |
3 | MLSC 314 | MLSC 323 | Clinical Chemistry II | 3 |
4 | MLSC 324 | Clinical toxicology | 3 | |
5 | COMH 311 | Community Health | 3 | |
6 | MLSC 311 | Research Methods | 3 | |
Total Credit: | 18 |
1.1.8 Year IV, Semester I
S# | Pre-Req | cOURSE cODE | Course Title | CreditHrs |
1 | MLSC 411 | Epidemiology | 3 | |
2 | MLSC211 | MLSC 412 | Medical Mycology | 3 |
3 | MLSC 413 | Clinical Medical Laboratory Practicum | 3 | |
4 | BIOL 411 | Pharmacology | 3 | |
5 | BIOL 412 | Infectious Disease | 3 | |
6 | SOCI 411 | Sociology | 3 | |
Total Credit: | 18 |
1.1.9 Year IV, Semester II
S# | Pre-Req | code course | Course Title | CreditHrs |
1 | MLSC 421 | Lab Management and Quality Assurance | 3 | |
2 | MLSC 422 | Entrepreneurship and laboratory Enterprises | 3 | |
3 | MLSC 423 | Histo-cyto-pathology | 3 | |
4 | MLSC 424 | Research Project | 3 | |
Total Credit: | 12 |
Faculty of Nutrition and Food Science
Course breakdown of the program
Summary of BSC (Nutrition and Food Science) Degree Requirements
CATEGORY | CreditHrs |
Nutrition and Food Science Core Courses | 72 |
College requirement (Supportive Courses) | 37 |
University Requirements | 26 |
Total Credit Hours: | 135 |
1.2 Year I, Semester I
S# | Pre-Req | Course. Code | Course Title | Credit Hrs |
1 | BIOL 111 | Introduction to Biology | 3 | |
2 | CHEM 111 | General Chemistry | 3 | |
3 | MATH 111 | Pre calculus | 3 | |
4 | COMP 111 | Computer Application | 3 | |
5 | ARLA 111 | Arabic Language | 2 | |
6 | ENGL 111 | Freshman English I | 3 | |
Total Credit Hours: | 17 |
1.3 Year I, Semester-II
S# | Pre-Req | Course. Code | Course Title | Credit Hrs |
1 | NFSC 121 | Introduction to Human Nutrition | 3 | |
2 | CHEM 121 | Organic Chemistry | 3 | |
4 | MATH 121 | Calculus | 3 | |
5 | SOML 121 | Somali | 2 | |
6 | ISLS 121 | Islamic Studies | 3 | |
ENGL 121 | Freshman English II | 3 | ||
Total Credit Hours: | 17 |
1.4 Year II, Semester-I
S# | Pre-Req | Code | Course Title | Credit Hrs |
1 | NFSC 211 | Nutrition throughout the Life Cycle | 3 | |
2 | BIOL 211 | General Microbiology | 3 | |
3 | NFSC 212 | Food Marketing, Economics and Distribution | 3 | |
4 | NFSC 213 | Food Chemistry | 3 | |
5 | BIOL 212 | Human Anatomy and Physiology I | 3 | |
6 | ENGL 211 | Sophomore English I | 3 | |
Total Credit Hours: | 18 |
1.5 Year II, Semester-II
S# | Pre-Req | Code Course Title | Credit Hrs | |
1 | – | NFSC 221 | Food microbiology | 3 |
2 | – | NFSC 222 | Biochemistry | 3 |
3 | – | BIOL 221 | Medical Parasitology and entomology | 3 |
4 | BIOL 222 | Human Anatomy and Physiology II | 3 | |
5 | STAT 221 | Biostatistics | 3 | |
6 | ENGL 221 | Sophomore English II | 3 | |
Total Credit Hours: | 18 |
1.6 Year III, Semester-I
S# | Pre-Req | Code | Course Title | Credit Hrs |
1 | – | NFSC 311 | Clinical Nutrition | 3 |
2 | – | NFSC 312 | Nutrition Therapy | 3 |
3 | NFSC 313 | Nutritional Epidemiology | 3 | |
4 | NFSC 314 | Nutritional Assessment Food Technology | 3 | |
5 | – | NFSC 315 | Food Technology | 3 |
6 | BIOL 311 | Pharmacology I | 3 | |
Total Credit Hours: | 18 |
Year III, Semester-II
S# | Pre-Req | cOURSE cODE | Course Title | Credit Hrs |
1 | NFSC 321 | Community Nutrition | 3 | |
2 | NFSC 322 | Emergency Nutrition | 3 | |
3 | NFSC 323 | Food processing and preservation | 3 | |
4 | NFSC 324 | Research Methodology in Nutrition | 3 | |
5 | BIOL 321 | Pharmacology II | 3 | |
SOCL 321 | Sociology | 3 | ||
Total Credit: | 18 |
Year IV, Semester-I
S# | Pre-Req | cOURSE cODE | Course Title | CreditHrs |
1 | NFSC 411 | Maternal Nutrition | 3 | |
2 | NFSC 412 | Pediatric Nutrition | 3 | |
3 | NFSC 413 | Food and Nutrition Toxicology | 3 | |
4 | NFSC 414 | Food packaging | 3 | |
5 | BIOL 411 | Infectious Disease | 3 | |
Total Credit: | 15 |
Year IV, Semester-II
S# | Pre-Req | code course | Course Title | CreditHrs |
1 | NFSC 421 | Quality Assurance in Food & Legislations | 3 | |
2 | NFSC 422 | Entrepreneurship and Food Enterprises Management | 3 | |
3 | NFSC 423 | Food Security | 3 | |
4 | NFSC 424 | Project – Thesis Writing | 3 | |
Total Credit: | 12 |
Faculty of Mathematics and Statistics
Course Break Down
Year: 1 Semester: 1 | ||||
No | Course Title | Course Code | Credit Hour | |
1 | Introduction to Statistics | STAT111 | 3 | |
2 | Pre-Calculus | MATH111 | 3 | |
3 | Principles of Economics | ECON111 | 3 | |
4 | FreshmenEnglish I | ENGL111 | 3 | |
5 | Arabic | ARAB111 | 2 | |
6 | Computer Application | COMP111 | 3 | |
Total: 17 | ||||
Year: 1 Semester: 2 | |||
No | Course Title | Course Code | Credit Hour |
1 | Introduction to Probability | STAT121 | 3 |
2 | Principles of Management | MGMT 121 | 3 |
3 | Calculus I | MATH121 | 3 |
4 | Somali Literature | SOML 121 | 2 |
5 | Freshmen English II | ENGL121 | 3 |
6 | Islamic Studies | ISLS 121 | 3 |
Total: 17 |
Year: 2 Semester: 1 | |||
No | Course Title | Course Code | Credit Hour |
1 | Mathematical Statistics | STAT211 | 3 |
2 | Calculus II | MATH211 | 3 |
3 | Applied Statistics Methods I | STAT212 | 3 |
4 | Analytic Geometry | MATH213 | 3 |
5 | Linear Algebra | MATH212 | 3 |
6 | Sophomore English I | ENGL211 | 3 |
Total: 18 |
Year: 2 Semester: 2 | |||
No | Course Title | Course Code | Credit Hour |
1 | Applied Statistics Method II | STAT221 | 3 |
2 | Introduction to Population Studies | STAT222 | 3 |
3 | Discrete Mathematics | MATH221 | 3 |
4 | Vector Analysis | MATH222 | 3 |
5 | Sophomore English II | ENGL221 | 3 |
6 | Sociology | SOCI 121 | 3 |
Total: 18 |
Year: 3 Semester: 1 | |||
No | Course Title | Course Code | Credit Hour |
1 | Statistical Data Analysis | STAT311 | 3 |
2 | Statistical Computing I | STAT312 | 3 |
3 | Operations Research | STAT 314 | 3 |
4 | Differential Equations | MATH311 | 3 |
5 | Formal Demography | STAT313 | 3 |
6 | Entrepreneurship & Small Business Management | MGMT311 | 3 |
Total: 18 |
Year: 3 Semester: 2 | |||
No | Course Title | Course Code | Credit Hour |
1 | Design and Analysis of Experiments | STAT321 | 3 |
2 | Econometrics | ECON312 | 3 |
3 | Sampling Techniques | STAT322 | 3 |
4 | Population & Development | STAT 324 | 3 |
5 | Complex Analysis | MATH321 | 3 |
6 | Statistical Computing II | STAT323 | 3 |
Total: 18 |
Year: 4 Semester: 1 | |||
No | Course Title | Course Code | Credit Hour |
1 | Time Series Data Analysis | STAT411 | 3 |
2 | Research Methodology | STAT412 | 3 |
3 | Abstract Algebra | MATH412 | 3 |
4 | Sample Survey Design | STAT413 | 3 |
5 | Multivariate Data Analysis | STAT 414 | 3 |
6 | Real Analysis | MATH411 | 3 |
Total: 18 |
Year: 4 Semester: 2 | |||
No | Course Title | Course Code | Credit Hour |
1 | Statistical Quality Control | STAT421 | 3 |
2 | Biostatistics | STAT 423 | 3 |
3 | Project Planning & Management | MGMT423 | 3 |
5 | Research Project | STAT 422 | 3 |
Total: 12 |