Alumni
March 8, 2021 2025-05-02 14:55Alumni
Alumni Stories
The UniCamp community is a widespread network made up of 5 schools and over 60,000 alumni in more than 140 countries worldwide.
Nunc maximus, nulla ut commodo sagittis, sapien dui mattis dui, non pulvinar lorem felis nec erat. Nunc maximus, sapien dui mattis dui, non pulvinar lorem felis nec erat.


Get connected to our global online community where you can build your network, find jobs and stay up-to-date with events and workshops.
Get the latest UniCamp news delivered to you inbox
University Alumni in Numbers
Statistics from 2004 to 2024
Undergraduates (2004–2024)
Year | Male | Female | Total |
2004 | 33 | 10 | 43 |
2005 | 27 | 15 | 42 |
2006 | 73 | 15 | 88 |
2007 | 109 | 34 | 143 |
2008 | 192 | 53 | 245 |
2009 | 236 | 87 | 323 |
2010 | 255 | 99 | 354 |
2011 | 407 | 151 | 558 |
2012 | 446 | 159 | 605 |
2013 | 549 | 196 | 745 |
2014 | 493 | 281 | 774 |
2015 | 528 | 359 | 887 |
2016 | 467 | 395 | 862 |
2017 | 571 | 507 | 1,078 |
2018 | 468 | 325 | 793 |
2019 | 450 | 407 | 857 |
2020 | 585 | 564 | 1,149 |
2021 | 551 | 452 | 1,003 |
2022 | 533 | 674 | 1,207 |
2023 | 529 | 584 | 1,113 |
2024 | 511 | 722 | 1,233 |
Total | 8,456 | 6,639 | 15,095 |
Graduates (Master/Diploma, 2010–2024)
Year | Male | Female | Total |
2010 | 21 | 2 | 23 |
2011 | 21 | 2 | 23 |
2012 | 21 | 7 | 28 |
2013 | 38 | 10 | 48 |
2014 | 10 | 9 | 19 |
2015 | 83 | 35 | 118 |
2016 | 0 | 0 | 0 |
2017 | 94 | 43 | 137 |
2018 | 0 | 0 | 0 |
2019 | 59 | 29 | 88 |
2020 | 117 | 24 | 141 |
2021 | 177 | 62 | 239 |
2022 | 120 | 92 | 212 |
2023 | 161 | 80 | 241 |
2024 | 144 | 86 | 230 |
Total | 1,046 | 479 | 1,548 |
Key Observations
Undergraduates Dominance:
- The majority of graduates are undergraduates (15,095 vs. 1,525 graduates).
- Female participation surged from 10 (2004) to 722 (2024) in undergraduates.
Graduate Programs Growth:
- Graduate programs started in 2010 and peaked in 2021 (239 total).
- Male graduates outnumber females in graduate programs (1,046 vs 476)


